304 Stainless Steel Hot Rolled Plate No.1 Finish 4mm 6mm 8mm 10mm Thickness
Product Details:
| Place of Origin: | China | 
| Brand Name: | TISCO, Hongwang, Yongjin ,Delong | 
| Certification: | MTC; SGS | 
| Model Number: | 304 | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Ton | 
|---|---|
| Price: | Negotiable | 
| Packaging Details: | waterproof paper and steel strip reinforcement,one package about 2 tons,Load in 20' or 40' GP | 
| Delivery Time: | 3-15 working days | 
| Payment Terms: | L/C, T/T, Western Union | 
| Supply Ability: | 200 Tons per month | 
| Detail Information | |||
| Name: | 304 Stainless Steel Plate | Thickness: | 4 Mm | 
|---|---|---|---|
| Type: | Plate | Tolerance: | ±5% | 
| Surface: | NO.1 | Color: | Custom-made | 
| Application: | Construction, Industry, Machine Building | Grade: | 304 | 
| Length: | 6000 Mm | Width: | 1500 Mm | 
| Highlight: | 304 Hot Rolled Stainless Steel Sheet,Hot Rolled Stainless Steel Sheet 4mm,4x1500x6000 Hot Rolled Sheet | ||
Product Description
304 Stainless Steel Hot Rolled Plate No.1 Finish 4mm 6mm 8mm 10mm Thickness
Product introduction:
| Commodity | 304 NO.1 Finish Stainless Steel Plate Size 4x1500x6000 HR Sheet | 
| Grade | 304 | 
| Brand | TISCO ,BAOSTEEL,POSCO,JISCO,LISCO | 
| Certification | SGS,BV,IQI,TUV,ISO,etc | 
| Thickness | 4 mm | 
| Width | 1500 mm | 
| Length | 6000 mm | 
| Surface | NO.1 | 
| Standard | JIS,AISI,ASTM,GB,DIN | 
| Delivery time | About 15 -30 days or based on the sales contract | 
| MOQ | 1 Ton | 
| Usage | Widely used in daily life, kitchenware, electrical accessories, cycling parts, hardware and so on | 
Brand Cross Reference Table:
| GB NEW BRAND | JIS | ASTM | UNS | KS | BS EN | AS | 
| 06Cr19Ni10 | SUS304 | 304 | S30400 | STS304 | 1.4301 | 304 | 
Gauge and Inch:
| Gauge | SS inch | SS mm | Mild Steel | Galvanized Steel | 
| 3 | 0.25 | 6.35 | 0.2391 | |
| 4 | 0.2344 | 5.95376 | 0.2242 | |
| 5 | 0.2187 | 5.55498 | 0.2092 | |
| 6 | 0.2031 | 5.15874 | 0.1943 | |
| 7 | 0.1875 | 4.7625 | 0.1793 | |
| 8 | 0.165 | 4.191 | 0.1644 | 0.168 | 
| 9 | 0.1562 | 3.96748 | 0.1495 | 0.1532 | 
| 10 | 0.1406 | 3.57124 | 0.1345 | 0.1382 | 
| 11 | 0.125 | 3.175 | 0.1196 | 0.1233 | 
| 12 | 0.1094 | 2.77876 | 0.1046 | 0.1084 | 
| 13 | 0.0937 | 2.37998 | 0.0897 | 0.0934 | 
| 14 | 0.0781 | 1.98374 | 0.0747 | 0.0785 | 
| 15 | 0.0703 | 1.78562 | 0.0673 | 0.071 | 
| 16 | 0.0625 | 1.5875 | 0.0598 | 0.0635 | 
| 17 | 0.0562 | 1.42748 | 0.0538 | 0.0575 | 
| 18 | 0.05 | 1.27 | 0.0478 | 0.0516 | 
| 19 | 0.0437 | 1.10998 | 0.0418 | 0.0456 | 
| 20 | 0.0375 | 0.9525 | 0.0359 | 0.0396 | 
| 21 | 0.0344 | 0.87376 | 0.0329 | 0.0366 | 
| 22 | 0.0312 | 0.79248 | 0.0299 | 0.0336 | 
| 23 | 0.0281 | 0.71374 | 0.0269 | 0.0306 | 
| 24 | 0.025 | 0.635 | 0.0239 | 0.0276 | 
| 25 | 0.0219 | 0.55626 | 0.0209 | 0.0247 | 
Chemical Composition:
| Grade | C | Si | Mn | P | S | Ni | Cr | Mo | 
| 304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10.00 | 18.00~20.00 | - | 
Physical Property:
| Grade | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | HBW | HRB | HV | 
| 304 | ≥520 | ≥205 | ≥40 | ≤187 | ≤90 | ≤200 | 
Surface Finish:

| Surface Finish | Definition | Application | 
| 2B | Finished by heat treatment, pickling after cold rolling. Followed by skin pass line to be more brighter and smooth surface | General application Medical instruments, Tableware | 
| BA | Bright heat treament after cold rolling | Kitchen utensil, kitchenware, architectural | 
| 8K | A mirror-like reflective surface by polishing with finer abrasives over 800mesh | Construction, mirrors, plate sets, decoration elevators | 
| HL | Finished by continuous linear polishing | Architectural purpose, Escalators, kitchenware, vehicles | 
| NO.1 | Finished by hot rolling, annealing and picking, characterized by white pickled surface | Chemical industry Equipment, industrail tanks | 
| NO.4 | Polishing with NO.150 to NO.180 mesh abrasives specified in JISR6001 | Kitchen utensils, Building Construction, Medical equipment | 
Product Display :
Packing 2 types:
l Standard packing

l Fine packing




 
                        



