180 Grit polished ASTM A554 304 Stainless Steel Welded Round Pipe SS Tube
Product Details:
Place of Origin: | China |
Brand Name: | no brand |
Certification: | MTC; SGS |
Model Number: | 304 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Ton |
---|---|
Price: | Negotiable |
Packaging Details: | Pipes be covered with waterproof protective packing materials; |
Delivery Time: | 15-30 working days |
Payment Terms: | Western Union |
Supply Ability: | 100 Tons per month |
Detail Information |
|||
Name: | 304 Stainless Steel Welded Round Pipe | Thickness: | 0.3-3mm |
---|---|---|---|
Outer Diameter: | 6-101.6mm | THK Tolerance: | ±5% |
Length: | Standard 5.8, 6 Meters Or Customized | Finish: | 180 Grit Polished |
Classify: | Decorated | Grade: | SUS304 |
MOQ: | 1 Ton | Application: | Hygiene-grade |
High Light: | ASTM A554 304,304 Welded Stainless Steel Pipe,Welded 304 Steel Pipe |
Product Description
180 Grit polished ASTM A554 304 Stainless Steel Welded Round Pipe SS Tube
304 is a universal stainless steel, which is widely used in the manufacture of equipment and parts requiring good comprehensive properties (corrosion resistance and formability). To maintain the corrosion resistance inherent in stainless steel, the steel must contain at least 18% chromium and at least 8% nickel .
Product introduction:
Commodity | 180 Grit polished ASTM A554 304 Stainless Steel Welded Round Pipe SS Tube |
Grade | 304 |
Brand | No brand |
Certification | SGS,BV,IQI,TUV,ISO,etc |
Wall Thickness | 0.3-3mm |
Outside diameter | 6-101.6mm |
Length | 1000-6000mm |
Surface | 180 grit polished |
Technique | welded |
Standard | ASTM,AISI,SUS,JIS,EN,DIN,GB, ASME,etc |
Delivery time | About 15 -30 days or based on the sales contract |
MOQ | 1 Ton |
Advantages |
304 stainless steel is one of the most widely used chromium - nickel stainless steel, as a widely used steel, has good corrosion resistance, heat resistance, low temperature strength and mechanical properties; Stamping, bending and other thermal processing, no heat treatment hardening phenomenon (use temperature (-196℃~800℃) |
304 stainless steel is widely used for curtain wall, side wall, roof and other architectural purposes, but in the highly corrosive industrial or Marine atmosphere, it is best to use 316 stainless steel
Chemical Composition:
Grade | Chemical Composition (WT %) | ||||||
Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | |
304 | ≤ 0.08 | ≤2.00 | ≤ 0.045 | ≤ 0.030 | ≤ 1.00 | 18.00 to 20.00 | 8.00-10.00 |
Physical Property:
Physical Property | |||||
Tensile Strength(MPa) | Yield Strength(MPa) | Elongation(%) | Elastic Modulus | Hardness | Density |
≥520 |
≥205 |
≥40 |
/ |
≤200HV |
7.93g/cm3 |
The following table is the size of the stainless steel seamless tube. For any other detail information, please feel free to contact us.
Typicall material :
Seamless and redrawn | |||
ASTM Grade | UNS no. | Condition | Specifications |
304 | S30400 | Hard | AMS 5566/5564 |
304 | S30400 | Hard | MILT 5695 |
304 | S30400 | Hard | LN 9396 |
304 | S30400 | Hard | LN 9398 |
304 | S30400 | Annealed | MILT 8504 |
304L | S30403 | Hard | AMS 5569 |
304L | S30403 | Hard or annealed | AIR 9164 |
304L | S30403 | Hard or annealed | AIR 9160 |
304L | S30403 | Annealed | AIR 9423 |
304L | S30403 | Annealed | AIR 9424 |
321 | S32100 | Annealed | AMS 5645, AMS 5557/5570 |
321 | S32100 | Hard or annealed | AIR 9164 |
321 | S32100 | Hard or annealed | AIR 9160 |
321 | S32100 | Annealed | AIR 9423 |
321 | S32100 | Annealed | AIR 9424 |
321 | S32100 | Annealed | BSI T67 |
321 | S32100 | Annealed | LN 9396 |
321 | S32100 | Annealed | MILT 8808 |
321/347 | S34700 | Annealed | LN 9398 |
347 | S34700 | Annealed | AMS 5571/5556 |
347 | S34700 | Hard | BSI T68 |
Surface grit :
Packaging:
ASTM A554 201 180 Grit polished Stainless Steel Welded Round Pipe SS Tube Packing Details :
1: Pipes be covered with waterproof protective packing materials;
2: Then be bundled with strips together;
3: Well loaded and be transported to the loading port.
The inner size container as below:
1:20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM ;
2:40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM ;
3:40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM.
Product Show: