Hot Dip Galvanized Steel Sheet Coil With Width1000 1219 1500mm DX51D+Z SGCC SGCD
Product Details:
Place of Origin: | China |
Brand Name: | WUGANG |
Certification: | MTC; SGS; ISO 9001 |
Model Number: | A36 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Ton |
---|---|
Price: | Negotiable |
Packaging Details: | waterproof paper and steel strip reinforcement,one package about 2 tons,Load in 20' or 40' GP |
Delivery Time: | 7-15 working days |
Payment Terms: | L/C, T/T, Western Union, Xtransfer |
Supply Ability: | 80 tons per month |
Detail Information |
|||
Name: | Galvanized Steel Coil | Standard: | AiSi, ASTM, Bs, DIN, GB, JIS, Other |
---|---|---|---|
Grade: | SGCC SGDC DX51D+Z | Model Number: | PPGI Corrugated Sheet |
Application: | Building Cladding | Material: | Carbon |
Hardness: | Mid Hard | Zinc Coating: | 40-275 |
Spangle: | Big Medium Small Zero | ||
High Light: | AISI Ms Carbon Steel Plate Sheet,s235 Carbon Steel Plate Sheet,DX51D Carbon Steel Plate Sheet |
Product Description
Hot/Cold Rolled Ms Mill Steel Carbon Steel Plate Sheet ASTM GB JIS AISI DIN BS ISO RoHS Ibr Ship Container Coating Plate in Stock S235jr,S235j0 A36,Q235,Q235B
1. After heat treatment, the hardness and wear resistance can be improved. 2. The hardness is appropriate during annealing, and the machinability is good. 3. Its raw materials are very common, so it is easy to find, so the production cost is not high.
Product introduction:
Product Name |
Hot Dip Galvanized Steel Sheet Coil With Width1000 1219 1500mm DX51D+Z SGCC SGCD |
|
Standard | ASTM | |
Grade | SGCC SGCD DX51D+Z SGC440 | |
SIZE | Thickness | 3-30 mm or as required |
Width | 1000-1500mm or as required | |
Length | 1000mm-12000mm or as your request | |
Tolerance | Thickness& Width:+/-0.02mm | |
Technique | Hot Rolled/cold rolled | |
Surface | 30-275g/m2,double side | |
Spangle | Big spangle, normal spangle, small spangle, non-spangle | |
Delivery Time | within 7-15 days after receive 30% deposit or depend on Quantity | |
Application | Building , Corrugated sheet Roofing, electrical, Appliances, Automobile industry,Transport Packaging ,Machinery processing ,Interior decoration , Medical | |
Packing | Seaworthy packaging: PVC+waterproof paper, seaworthy wooden packaging or as required |
Chemical Composition:
Category | Grade | Chemical Composition,%,≤ | ||||||
hot dip galvanized | For cold forming National sign | C | Si | Mn | P | S | Ti | |
DX51D+Z | 0.12 | 0.5 | 0.6 | 0.1 | 0.045 | 0.3 | ||
DX52D+Z | 0.12 | 0.5 | 0.6 | 0.1 | 0.045 | 0.3 | ||
DX53D+Z | 0.12 | 0.5 | 0.6 | 0.1 | 0.045 | 0.3 | ||
DX54D+Z | 0.12 | 0.5 | 0.6 | 0.1 | 0.045 | 0.3 | ||
DX56D+Z | 0.12 | 0.5 | 0.6 | 0.1 | 0.045 | 0.3 | ||
DX57D+Z | 0.12 | 0.5 | 0.6 | 0.1 | 0.045 | 0.3 | ||
For cold forming US grade | CSA | 0.1 | 0.6 | 0.03 | 0.035 | 0.025 | ||
CSB | 0.02-0.15 | 0.6 | 0.03 | 0.035 | 0.025 | |||
CSC | 0.08 | 0.6 | 0.1 | 0.035 | 0.025 | |||
FSA | 0.1 | 0.5 | 0.02 | 0.035 | 0.025 | |||
FSB | 0.02-0.08 | 0.5 | 0.02 | 0.03 | 0.025 | |||
DDS A | 0.06 | 0.5 | 0.02 | 0.025 | 0.025 | |||
DDS B | 0.02 | 0.5 | 0.1 | 0.025 | 0.15 | |||
EDDS | 0.02 | 0.4 | 0.02 | 0.02 | 0.15 | |||
For cold forming Japanese grade | SGCC | 0.15 | 0.8 | 0.05 | 0.03 | |||
SGCD1 | 0.12 | 0.6 | 0.04 | 0.03 | ||||
SGCD2 | 0.1 | 0.45 | 0.03 | 0.03 | ||||
SGCD3 | 0.08 | 0.45 | 0.03 | 0.03 | ||||
SGCD4 | 0.06 | 0.45 | 0.03 | 0.03 | ||||
For structure Japanese grade | SGC340 | 0.25 | 1.7 | 0.2 | 0.035 | |||
SGC400 | 0.25 | 1.7 | 0.2 | 0.035 | ||||
SGC440 | 0.25 | 2 | 0.2 | 0.035 | ||||
SGC490 | 0.3 | 2 | 0.2 | 0.035 | ||||
SGC510 | 0.3 | 2.5 | 0.2 | 0.035 | ||||
For structure National sign | S220GD+Z | 0.02 | 0.6 | 0.7 | 0.1 | 0.045 | ||
S250GD+Z | 0.02 | 0.6 | 0.7 | 0.1 | 0.045 | |||
S280GD+Z | 0.02 | 0.6 | 0.7 | 0.1 | 0.045 | |||
S320GD+Z | 0.02 | 0.6 | 0.7 | 0.1 | 0.045 | |||
S350GD+Z | 0.02 | 0.6 | 0.7 | 0.1 | 0.045 | |||
S550GD+Z | 0.02 | 0.6 | 0.7 | 0.1 | 0.045 | |||
hot dip Galvalume | For cold formingNational sign | DX51D+AZ | 0.12 | 0.5 | 0.6 | 0.1 | 0.045 | 0.3 |
DX52D+AZ | 0.12 | 0.5 | 0.6 | 0.1 | 0.045 | 0.3 | ||
DX53D+AZ | 0.12 | 0.5 | 0.6 | 0.1 | 0.045 | 0.3 | ||
DX54D+AZ | 0.12 | 0.5 | 0.6 | 0.1 | 0.045 | 0.3 | ||
For structureNational sign | S220GD+Z | 0.02 | 0.6 | 0.7 | 0.1 | 0.045 | ||
S250GD+Z | 0.02 | 0.6 | 0.7 | 0.1 | 0.045 | |||
S280GD+Z | 0.02 | 0.6 | 0.7 | 0.1 | 0.045 | |||
S320GD+Z | 0.02 | 0.6 | 0.7 | 0.1 | 0.045 | |||
S350GD+Z | 0.02 | 0.6 | 0.7 | 0.1 | 0.045 | |||
S550GD+Z | 0.02 | 0.6 | 0.7 | 0.1 | 0.045 |
Product Display:
Packing:
l Standard packing
l Fine packing