Hot Rolled Sheet Steel 410 304 1500x3000x3.5mm Prime Surface For Industrial
Product Details:
Place of Origin: | China |
Brand Name: | TISCO,BAOSTEEL,POSCO,JISCO,LISCO |
Certification: | MTC; SGS |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Ton |
---|---|
Price: | Negotiable |
Packaging Details: | waterproof paper and steel strip reinforcement,one package about 2 tons,Load in 20' or 40' GP |
Delivery Time: | 3-15 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 Tons per month |
Detail Information |
|||
Name: | 1500x3000x3.5mm Prime Surface | Thickness: | 3.5 Mm |
---|---|---|---|
Place Of Origin: | Shandong, China | Tolerance: | ±5% |
Surface: | NO.1 | Application: | Build Sector, Automotive, Agricultural And Other Areas |
Package: | Export Standard Package Or As Customer's Request | Grade: | 410 304 |
Length: | 1500 Mm | Width: | 3000 Mm |
High Light: | Industrial hot rolled sheet steel,410 hot rolled sheet steel,410 304 hot rolled sheet steel |
Product Description
hot rolled sheet steel 410 304 1500x3000x3.5mm Prime Surface for Industrial
The specifications and dimensions of hot-rolled plates are usually customized according to customer needs, and various thicknesses, widths, and lengths of hot-rolled plates can be produced.
Product introduction:
Commodity | hot rolled sheet steel 410 304 1500x3000x3.5mm Prime Surface for Industrial |
Grade | 410 304 |
Brand | TISCO ,BAOSTEEL,POSCO,JISCO,LISCO |
Certification | SGS,BV,IQI,TUV,ISO,etc |
Thickness |
3 mm |
Width | 1500 mm |
Length | 3000 mm |
Surface | NO.1 |
Standard | JIS,AISI,ASTM,GB,DIN |
Delivery time | About 15 -30 days or based on the sales contract |
MOQ | 1 Ton |
Advantages |
Showing the splendor of your quality, wear resistant as well , Strong corrosion resistance and decorative effect, durable and beautiful in good taste. |
Brand Cross Reference Table:
GB NEW BRAND | JIS | ASTM | UNS | KS | BS EN | AS |
06Cr19Ni10 | SUS304 | 304 | S30400 | STS304 | 1.4301 | 304 |
12Cr13 | SUS410 | 410 | S41000 | STS410 | 1.4006 | 410 |
Gauge and Inch:
Gauge | SS inch | SS mm | Mild Steel | Galvanized Steel |
3 | 0.25 | 6.35 | 0.2391 | |
4 | 0.2344 | 5.95376 | 0.2242 | |
5 | 0.2187 | 5.55498 | 0.2092 | |
6 | 0.2031 | 5.15874 | 0.1943 | |
7 | 0.1875 | 4.7625 | 0.1793 | |
8 | 0.165 | 4.191 | 0.1644 | 0.168 |
9 | 0.1562 | 3.96748 | 0.1495 | 0.1532 |
10 | 0.1406 | 3.57124 | 0.1345 | 0.1382 |
11 | 0.125 | 3.175 | 0.1196 | 0.1233 |
12 | 0.1094 | 2.77876 | 0.1046 | 0.1084 |
13 | 0.0937 | 2.37998 | 0.0897 | 0.0934 |
14 | 0.0781 | 1.98374 | 0.0747 | 0.0785 |
15 | 0.0703 | 1.78562 | 0.0673 | 0.071 |
16 | 0.0625 | 1.5875 | 0.0598 | 0.0635 |
17 | 0.0562 | 1.42748 | 0.0538 | 0.0575 |
18 | 0.05 | 1.27 | 0.0478 | 0.0516 |
19 | 0.0437 | 1.10998 | 0.0418 | 0.0456 |
20 | 0.0375 | 0.9525 | 0.0359 | 0.0396 |
21 | 0.0344 | 0.87376 | 0.0329 | 0.0366 |
22 | 0.0312 | 0.79248 | 0.0299 | 0.0336 |
23 | 0.0281 | 0.71374 | 0.0269 | 0.0306 |
24 | 0.025 | 0.635 | 0.0239 | 0.0276 |
25 | 0.0219 | 0.55626 | 0.0209 | 0.0247 |
Chemical Composition:
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10.00 | 18.00~20.00 | - |
410 | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | 11.500~13.50 | - |
Physical Property:
Grade | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | HBW | HRB | HV |
304 | ≥520 | ≥205 | ≥40 | ≤187 | ≤90 | ≤200 |
410 | ≥440 | ≥205 | ≥20 | ≤201 | ≤93 | ≤210 |
Feature:
Type 316 contains slightly more nickel than Type 304, and 2-3% molybdenum giving it better resistance to corrosion than Type 304, especially in chloride environments that tend to cause pitting. ... Type 410 resists corrosion in mild atmospheres, steam, and many mild chemical environments.
Surface Finish:
Surface Finish | Definition | Application |
2B | Finished by heat treatment, pickling after cold rolling. Followed by skin pass line to be more brighter and smooth surface | General application Medical instruments, Tableware |
BA | Bright heat treament after cold rolling | Kitchen utensil, kitchenware, architectural |
8K | A mirror-like reflective surface by polishing with finer abrasives over 800mesh | Construction, mirrors, plate sets, decoration elevators |
HL | Finished by continuous linear polishing | Architectural purpose, Escalators, kitchenware, vehicles |
NO.1 | Finished by hot rolling, annealing and picking, characterized by white pickled surface | Chemical industry Equipment, industrail tanks |
NO.4 | Polishing with NO.150 to NO.180 mesh abrasives specified in JISR6001 | Kitchen utensils, Building Construction, Medical equipment |
Packing:
410 304 Hot Rolled Structural Steel 1500x3000x3.5mm Prime Surface Packing 2 types:
l Standard packing
l Fine packing
Factory and Machine Equipment:
We had our own factory to do slitting re-rolling and finish treatment machine,PVC and interleaving paper we will using with our machine for you,could protect stainless steel surface from damage or any scratches,
1. CNC Flame Cutting Machine
2. CNC Plasma Cutting Machine
3. CNC Laser Cutting Machine
4. Bending Machine
5. Shearing Machine
6. Punch Machine
7. Driving Machine
410 304 Hot Rolled Structural Steel 1500x3000x3.5mm Prime Surface Diaplay:
WHY CHOOSE US:
Q1: What is your terms of payment?
A: 30% T/T in advance, the balance 70% before delivery. We will show you the photos of products and package before you pay the balance.
Q2: what is the terms of delivery?
A: FOB, CIF, CFR,
Q3: What is the terms of packing?
A: generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers' requirement.
Q4: What is your delivery time?
A: For stocks, we could transport the goods to loading port within 7 days after we received your deposit.
For production period, it usually takes about 15 days-30 days after receiving the deposit.
Q5: Could you produce according to the samples?
A : Yes, we could customer-made by your samples or technique drawings, we could build the mold and fixtures.
Q6: Could you provide the samples?
A: yes, we could provide the free samples on conditons it is available in stocks, however, the the transportation fee is borne by buyer.