2mm Thick 304 Cold Rolled Stainless Steel Coil 800mm 2B BA Cold Rolled Steel Coil
Product Details:
| Place of Origin: | China |
| Brand Name: | TISCO,BAOSTEEL,POSCO,JISCO,LISCO |
| Certification: | MTC; SGS |
| Model Number: | 304 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Ton |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Coils covered with waterproof protective packing materails |
| Delivery Time: | 3-15 working days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 200 tons per month |
|
Detail Information |
|||
| Name: | 304 Stainless Steel Coil | Width: | 800 Mm |
|---|---|---|---|
| Technique: | Cold Rolled | Price Term: | FOB, CFR, CIF |
| Standard: | 304 | Thickness: | 2 Mm |
| Surface: | 2B & BA Finish | Packing: | Standard Seaworthy Package |
| Type: | Rolled Sheet | ||
| Highlight: | 304 Cold Rolled Stainless Steel Coil,2mm Cold Rolled Stainless Steel Coil,2B BA cold rolled steel coil |
||
Product Description
304 Stainless Steel Coil 800x2mm 2B BA Finish Cold Rolled Steel Coil
Steel coil- a finished steel product such as sheet or strip which has been wound or coiled after rolling. ... Cold-rolled steel is a more highly finished product and has a smoother surface, greater dimensional accuracy (thickness, width, length) and greater strength.
Product introduction :
| Commodity | 304 Stainless Steel Coil 800x2mm 2B BA Finish Cold Rolled Steel Coil |
| Grade | 304 |
| Brand | TISCO ,BAOSTEEL,POSCO,JISCO,LISCO |
| Certification | SGS,BV,IQI,TUV,ISO,etc |
| Thickness | 2 mm |
| Width |
800 mm |
| Length | as per customers'requirements |
| Surface | 2B,BA |
| Standard | JIS,AISI,ASTM,GB,DIN |
| Delivery time | About 15days or based on the sales contract |
| MOQ | 1 Ton |
| Advantages |
Showing the splendor of your quality, wearresistant as well , |
Chemical composition:
| Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
| 201 | ≤0.15 | ≤1.00 | 5.5~7.5 | ≤0.060 | ≤0.03 | 3.5~5.5 | 16.00~18.00 | - |
| 202 | ≤0.15 | ≤1.00 | 7.5~10.0 | ≤0.060 | ≤0.03 | 4.0~6.0 | 17.00~19.00 | - |
| 301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 6.00~8.00 | 16.00~18.00 | - |
| 302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10.00 | 17.00~19.00 | - |
| 304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10.00 | 18.00~20.00 | - |
| 304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.00~13.00 | 18.00~20.00 | - |
| 310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 19.00~22.00 | 24.00~26.00 | - |
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
| 316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
| 321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.00~13.00 | 17.00~19.00 | - |
| 410 | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | 11.500~13.50 | - | |
| 430 | ≤0.12 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~18.00 | - |
Mechanical property:
| Grade | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | HBW | HRB | HV |
| 304 | ≥520 | ≥205 | ≥40 | ≤187 | ≤90 | ≤200 |
![]()
Surface finish :
![]()
| Surface Finish | Definition | Application |
| 2B | Finished by heat treatment, pickling after cold rolling. Followed by skin pass line to be more brighter and smooth surface | General application Medical instruments, Tableware |
| BA | Bright heat treament after cold rolling | Kitchen utensil, kitchenware, architectural |
| 8K | A mirror-like reflective surface by polishing with finer abrasives over 800mesh | Construction, mirrors, plate sets, decoration elevators |
| HL | Finished by continuous linear polishing | Architectural purpose, Escalators, kitchenware, vehicles |
| NO.1 | Finished by hot rolling, annealing and picking, characterized by white pickled surface | Chemical industry Equipment, industrail tanks |
| NO.4 | Polishing with NO.150 to NO.180 mesh abrasives specified in JISR6001 | Kitchen utensils, Building Construction, Medical equipment |
Product Display:
![]()
![]()
304 Stainless Steel Coil 800x2mm 2B BA Finish Cold Rolled Steel Coil packaging details :
1: Coils covered with waterproof protective packing materails ;
2: Then loaded in strong metal pallets +angle bar protection +steel strip ;
3: Well loaded and be transported to the loading port .
![]()
Packing :
![]()




