Metal 0.8mm Cold Rolled 304 Stainless Steel Coil Pickling SUS 2b Fnish
Product Details:
Place of Origin: | China |
Brand Name: | TISCO,BAOSTEEL,POSCO,JISCO,LISCO |
Certification: | MTC; SGS |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Ton |
---|---|
Price: | Negotiable |
Packaging Details: | Coils covered with waterproof protective packing materails |
Delivery Time: | 10-25 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 150 tons per month |
Detail Information |
|||
Name: | Coil SUS Tisco Baosteel 2b Fnish | Width: | 950 Mm |
---|---|---|---|
Technique: | Cold Rolled | Price Term: | FOB, CFR, CIF |
Standard: | 201 304 | Thickness: | 0.8mm 1mm |
Surface: | 2b Finish | Packing: | Standard Seaworthy Package |
Service: | Sample And MTC | Color: | Natural Color |
High Light: | pickling Stainless steel Coil,Cold Rolled 304 Stainless Steel Coil,0.8mm Stainless steel Coil |
Product Description
CR Metal 0.8mm 1mm 201 304 Stainless Steel Coil SUS Tisco Baosteel 2b Fnish
The manufacturing of Cold Rolled (CR) coils is carried out using the rolling (metalworking) processes. For CR coils, the temperature of the steel is maintained below its re-crystallization temperature (usually room temperature).
Product introduction :
Commodity | CR Metal 0.8mm 1mm 201 304 Stainless Steel Coil SUS Tisco Baosteel 2b Fnish |
Grade | 201 304 |
Brand | TISCO ,BAOSTEEL,POSCO,JISCO,LISCO |
Certification | SGS,BV,IQI,TUV,ISO,etc |
Thickness | 0.8 mm 1mm |
Width |
950 mm |
Length | as per customers'requirements |
Surface | 2B Finish |
Standard | JIS,AISI,ASTM,GB,DIN, BS EN, AS |
Delivery time | About 15 days or based on the sales contract |
MOQ | 1 Ton |
Advantages |
Showing the splendor of your quality, wearresistant as well , |
Chemical composition:
Grade | C | Si | Mn | P | S | Ni | Cr | Mo | N |
201 | ≤0.15 | ≤1.00 | 5.5~7.5 | ≤0.060 | ≤0.03 | 3.5~5.5 | 16.00~18.00 | - | |
202 | ≤0.15 | ≤1.00 | 7.5~10.0 | ≤0.060 | ≤0.03 | 4.0~6.0 | 17.00~19.00 | - | |
301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 6.00~8.00 | 16.00~18.00 | - | |
302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10.00 | 17.00~19.00 | - | |
304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10.00 | 18.00~20.00 | - | |
304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.00~13.00 | 18.00~20.00 | - | |
310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 19.00~22.00 | 24.00~26.00 | - | |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 | |
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.00~13.00 | 17.00~19.00 | - | |
410 | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | 11.50~13.50 | - | ||
430 | ≤0.12 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~18.00 | - | ||
420 | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.04 | ≤0.03 | 12.00~14.00 | |||
2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.04 | ≤0.03 | 4.5~6.5 | 21.0~24.0 | 2.5~3.5 | 0.08~0.2 |
Physical Property:
Grade | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | HBW | HRB | HV |
304L | ≥480 | ≥175 | ≥40 | ≤187 | ≤90 | ≤200 |
304 | ≥520 | ≥205 | ≥40 | ≤187 | ≤90 | ≤200 |
304J1 | ≥450 | ≥155 | ≥40 | ≤187 | ≤90 | ≤200 |
304N1 | ≥550 | ≥275 | ≥35 | ≤217 | ≤95 | ≤200 |
304N2 | ≥690 | ≥345 | ≥35 | ≤248 | ≤100 | ≤260 |
316 | ≥520 | ≥205 | ≥40 | ≤187 | ≤90 | ≤200 |
316L | ≥480 | ≥175 | ≥40 | ≤187 | ≤90 | ≤200 |
321 | ≥520 | ≥205 | ≥40 | ≤187 | ≤90 | ≤200 |
409L | ≥360 | ≥175 | ≥25 | ≤162 | ≤80 | ≤175 |
410L | ≥360 | ≥195 | ≥22 | ≤183 | ≤88 | ≤200 |
430 | ≥450 | ≥205 | ≥22 | ≤183 | ≤88 | ≤200 |
430J1L | ≥390 | ≥205 | ≥22 | ≤192 | ≤90 | ≤200 |
436L | ≥410 | ≥245 | ≥20 | ≤217 | ≤96 | ≤230 |
410 | ≥440 | ≥205 | ≥20 | ≤201 | ≤93 | ≤210 |
201 | ≥520 | ≥275 | ≥55 | ≤241 | ≤100 | ≤253 |
202 | ≥520 | ≥275 | ≥55 | ≤207 | ≤95 | ≤218 |
420 | ≥635 | ≥440 | ≥20 | ≤223 | ||
2205 | ≥620 | ≥450 | ≥25 |
Gauge:
Gauge Size Table:
Gauge | SS inch | SS mm | Mild Steel | Galvanized Steel |
3 | 0.25 | 6.35 | 0.2391 | |
4 | 0.2344 | 5.95376 | 0.2242 | |
5 | 0.2187 | 5.55498 | 0.2092 | |
6 | 0.2031 | 5.15874 | 0.1943 | |
7 | 0.1875 | 4.7625 | 0.1793 | |
8 | 0.165 | 4.191 | 0.1644 | 0.168 |
9 | 0.1562 | 3.96748 | 0.1495 | 0.1532 |
10 | 0.1406 | 3.57124 | 0.1345 | 0.1382 |
11 | 0.125 | 3.175 | 0.1196 | 0.1233 |
12 | 0.1094 | 2.77876 | 0.1046 | 0.1084 |
13 | 0.0937 | 2.37998 | 0.0897 | 0.0934 |
14 | 0.0781 | 1.98374 | 0.0747 | 0.0785 |
15 | 0.0703 | 1.78562 | 0.0673 | 0.071 |
16 | 0.0625 | 1.5875 | 0.0598 | 0.0635 |
17 | 0.0562 | 1.42748 | 0.0538 | 0.0575 |
18 | 0.05 | 1.27 | 0.0478 | 0.0516 |
19 | 0.0437 | 1.10998 | 0.0418 | 0.0456 |
20 | 0.0375 | 0.9525 | 0.0359 | 0.0396 |
21 | 0.0344 | 0.87376 | 0.0329 | 0.0366 |
22 | 0.0312 | 0.79248 | 0.0299 | 0.0336 |
23 | 0.0281 | 0.71374 | 0.0269 | 0.0306 |
24 | 0.025 | 0.635 | 0.0239 | 0.0276 |
25 | 0.0219 | 0.55626 | 0.0209 | 0.0247 |
26 | 0.0187 | 0.47498 | 0.0179 | 0.0217 |
27 | 0.0172 | 0.43688 | 0.0164 | 0.0202 |
28 | 0.0156 | 0.39624 | 0.0149 | 0.0187 |
29 | 0.0141 | 0.35814 | 0.0135 | 0.0172 |
30 | 0.0125 | 0.3175 | 0.012 | 0.0157 |
31 | 0.0109 | 0.27686 | 0.0105 | 0.0142 |
32 | 0.0102 | 0.25908 | 0.0097 | 0.0134 |
33 | 0.0094 | 0.23876 | 0.009 | |
34 | 0.0086 | 0.21844 | 0.0082 | |
35 | 0.0078 | 0.19812 | 0.0075 | |
36 | 0.007 | 0.1778 | 0.0067 |
Brand Cross Reference Table:
GB NEW BRAND | JIS | ASTM | UNS | KS | BS EN | AS |
12Cr17Mn6Ni5N | SUS201 | 201 | S20100 | STS201 | 1.4372 | 201-2 |
12Cr18Mn9Ni5N | SUS202 | 202 | S20200 | STS202 | 1.4373 | - |
12Cr17Ni7 | SUS301 | 301 | S30100 | STS301 | 1.4319 | 301 |
06Cr19Ni10 | SUS304 | 304 | S30400 | STS304 | 1.4301 | 304 |
022Cr19Ni10 | SUS304L | 304L | S30403 | STS304L | 1.4306 | 304L |
06Cr19Ni10N | SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | 304N1 |
06Cr19Ni9NbN | SUS304N2 | XM21 | S30452 | STS304N2 | - | 304N2 |
022Cr19Ni10N | SUS304LN | 304LN | S30453 | STS304LN | - | 304LN |
10Cr18Ni12 | SUS305 | 305 | S30500 | STS305 | 1.4303 | 305 |
06Cr23Ni13 | SUS309S | 309S | S30908 | STS309S | 1.4833 | 309S |
06Cr25Ni20 | SUS310S | 310S | S31008 | STS310S | 1.4845 | 310S |
06Cr17Ni12Mo2 | SUS316 | 316 | S31600 | STS316 | 1.4401 | 316 |
06Cr17Ni12Mo2Ti | SUS316Ti | 316Ti | S31635 | - | 1.4571 | 316Ti |
022Cr17Ni12Mo2 | SUS316L | 316L | S31603 | STS316L | 1.4404 | 316L |
06Cr17Ni12Mo2N | SUS316N | 316N | S31651 | STS316N | - | 316N |
022Cr17Ni13Mo2N | SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | 316LN |
06Cr18Ni12Mo2Cu2 | SUS316J1 | - | - | STS316J1 | - | 316J1 |
022Cr18Ni14Mo2Cu2 | SUS316J1L | - | - | STS316J1L | - | - |
06Cr19Ni13Mo3 | SUS317 | 317 | S31700 | STS317 | - | 317 |
022Cr19Ni13Mo3 | SUS317L | 317L | S31703 | STS317L | 1.4438 | 317L |
06Cr18Ni11Tji | SUS321 | 321 | S32100 | STS321 | 1.4541 | 321 |
06Cr18Ni11Nb | SUS347 | 347 | S34700 | STS347 | 1.455 | 347 |
12Cr13 | SUS410 | 410 | S41000 | STS410 | 1.4006 | 410 |
20Cr13 | SUS420J1 | 420 | S42000 | STS420J1 | 1.4021 | 420 |
10Cr17 | SUS430 | 430 | S43000 | STS430 | 1.4016 | 430 |
Surface finish :
Surface Finish | Definition | Application |
2B | Finished by heat treatment, pickling after cold rolling. Followed by skin pass line to be more brighter and smooth surface | General application Medical instruments, Tableware |
BA | Bright heat treament after cold rolling | Kitchen utensil, kitchenware, architectural |
8K | A mirror-like reflective surface by polishing with finer abrasives over 800mesh | Construction, mirrors, plate sets, decoration elevators |
HL | Finished by continuous linear polishing | Architectural purpose, Escalators, kitchenware, vehicles |
NO.1 | Finished by hot rolling, annealing and picking, characterized by white pickled surface | Chemical industry Equipment, industrail tanks |
NO.4 | Polishing with NO.150 to NO.180 mesh abrasives specified in JISR6001 | Kitchen utensils, Building Construction, Medical equipment |
What is difference between SUS and SS?
As you may have guessed, “SS” is the abbreviation for “stainless steel.” It's the American way of listing steel grades (ex: SS grade 316). “SUS,” on the other hand, is the typical Japanese Industrial Standards (JIS) designation for stainless steel grades. It stands for “steel use stainless.”
Packaging :
CR Metal 0.8mm 1mm 201 304 Stainless Steel Coil SUS Tisco Baosteel 2b Fnish packaging details :
1: Coils covered with waterproof protective packing materails ;
2: Then loaded in strong metal pallets +angle bar protection +steel strip ;
3: Well loaded and be transported to the loading port .
The innner size container as below :
1: 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM ;
2: 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM ;
3: 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM.
Product Display:
WHY CHOOSE US:
Q1: What is your terms of payment?
A: 30% T/T in advance, the balance 70% before delivery. We will show you the photos of products and package before you pay the balance.
Q2: what is the terms of delivery?
A: FOB, CIF, CFR,
Q3: What is the terms of packing?
A: generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers' requirement.
Q4: What is your delivery time?
A: For stocks, we could transport the goods to loading port within 7 days after we received your deposit.
For production period, it usually takes about 15 days-30 days after receiving the deposit.
Q5: Could you produce according to the samples?
A : Yes, we could customer-made by your samples or technique drawings, we could build the mold and fixtures.
Q6: Could you provide the samples?
A: yes, we could provide the free samples on conditons it is available in stocks, however, the the transportation fee is borne by buyer.