430 2B Finish Cold Rolled Stainless Steel Coils 0.4mm Thick 1219mm Oxidation Resistance
Product Details:
Place of Origin: | China |
Brand Name: | TISCO |
Certification: | MTC; SGS |
Model Number: | 430 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Ton |
---|---|
Price: | Negotiable |
Packaging Details: | Coils covered with waterproof protective packing materails |
Delivery Time: | 3-15 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 tons per month |
Detail Information |
|||
Name: | 430 Cold Rolled Stainless Steel Coil | Width: | 1219mm |
---|---|---|---|
Technique: | Cold Rolled | Price Term: | FOB, CFR, CIF |
Standard: | 430 | Thickness: | 0.4mm |
Surface: | 2B Finish | Packing: | Standard Seaworthy Package |
Type: | Coil | ||
High Light: | Cold Rolled Stainless Steel Coils 0.4mm,430 2B Stainless Steel Coils,oxidation resistance Stainless Steel Coils |
Product Description
430 2B Finish Cold Rolled Stainless Steel Coils 0.4mm Thick Width 1219mm
430 stainless steel has oxidation resistance to corrosion, but has a tendency to intergranular corrosion.
430 stainless steel wire is widely used in axis.
Because it is safe and non-toxic, it is widely used in food tableware.
Product introduction :
Commodity | 430 2B Finish Cold Rolled Stainless Steel Coils 0.4mm Thick Width 1219mm |
Grade | 430 |
Brand | TISCO ,BAOSTEEL,POSCO,JISCO,LISCO |
Certification | SGS,BV,IQI,TUV,ISO,etc |
Thickness | 0.4mm |
Width |
1219mm |
Length | as per customers'requirements |
Surface | 2B |
Standard | JIS,AISI,ASTM,GB,DIN |
Delivery time | About 15days or based on the sales contract |
MOQ | 1 Ton |
Advantages |
Showing the splendor of your quality, wearresistant as well , |
Chemical composition:
Grade | Chemical Composition (WT %) | ||||||
C | Mn | P | S | Si | Cr | Ni | |
430 | ≤ 0.12 | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | ≤ 1.00 | 1- 18.0 | - |
Mechanical property:
Grade | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | HBW | HRB | HV |
430 | ≥450 | ≥205 | 22 | ≤183 | ≤88 | ≤200 |
Product display :
Surface finish :
Surface Finish | Definition | Application |
2B | Finished by heat treatment, pickling after cold rolling. Followed by skin pass line to be more brighter and smooth surface | General application Medical instruments, Tableware |
BA | Bright heat treament after cold rolling | Kitchen utensil, kitchenware, architectural |
8K | A mirror-like reflective surface by polishing with finer abrasives over 800mesh | Construction, mirrors, plate sets, decoration elevators |
HL | Finished by continuous linear polishing | Architectural purpose, Escalators, kitchenware, vehicles |
NO.1 | Finished by hot rolling, annealing and picking, characterized by white pickled surface | Chemical industry Equipment, industrail tanks |
NO.4 | Polishing with NO.150 to NO.180 mesh abrasives specified in JISR6001 | Kitchen utensils, Building Construction, Medical equipment |
Packaging :