CR Products Cold Rolled Coil Steel ASTM 304 304L 316 With 1.5mm Thickness
Product Details:
Place of Origin: | China |
Brand Name: | TISCO,BAOSTEEL,POSCO,JISCO,LISCO |
Certification: | MTC; SGS |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Ton |
---|---|
Price: | Negotiable |
Packaging Details: | Coils covered with waterproof protective packing materails |
Delivery Time: | 3-15 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 tons per month |
Detail Information |
|||
Name: | Cold Rolled Coil Steel | Width: | 600-1500 Mm |
---|---|---|---|
Technique: | Cold Rolled | Price Term: | FOB, CFR, CIF |
Thickness: | 1.5 Mm | Surface: | 2B & BA & Mirror & 8K Finish |
Packing: | Standard Seaworthy Package | Type: | Cold Rolled |
Edge: | Mill Edge \ Slit Edge | ||
High Light: | ASTM 304 cold rolled coil steel,304L cold rolled coil steel,1.5mm cold rolled coil steel |
Product Description
CR Products cold rolled coil steel ASTM 304 304L 316 with 1.5mm Thickness
Cold rolled coil is a type of metal sheet that has undergone cold rolling processing, with a thickness typically between 0.2mm and 3.0mm. It is made from hot-rolled plates through processes such as pickling, cold rolling, annealing, etc. It has advantages such as smooth surface, high dimensional accuracy, and good mechanical properties, and is widely used in fields such as automotive manufacturing, home appliance manufacturing, and building decoration.
Product introduction :
|
Chemical composition:
Grade | C | Si | Mn | P | S | Ni | Cr | Mo | N |
304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10.00 | 18.00~20.00 | - | |
304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.00~13.00 | 18.00~20.00 | - | |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
Mechanical property:
Grade | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | HBW | HRB | HV |
304 | ≥520 | ≥205 | ≥40 | ≤187 | ≤90 | ≤200 |
304L | ≥480 | ≥175 | ≥40 | ≤187 | ≤90 | ≤200 |
316 | ≥520 | ≥205 | ≥40 | ≤187 | ≤90 | ≤200 |
Gauge Size Table:
Gauge | SS inch | SS mm | Mild Steel | Galvanized Steel |
3 | 0.25 | 6.35 | 0.2391 | |
4 | 0.2344 | 5.95376 | 0.2242 | |
5 | 0.2187 | 5.55498 | 0.2092 | |
6 | 0.2031 | 5.15874 | 0.1943 | |
7 | 0.1875 | 4.7625 | 0.1793 | |
8 | 0.165 | 4.191 | 0.1644 | 0.168 |
9 | 0.1562 | 3.96748 | 0.1495 | 0.1532 |
10 | 0.1406 | 3.57124 | 0.1345 | 0.1382 |
11 | 0.125 | 3.175 | 0.1196 | 0.1233 |
12 | 0.1094 | 2.77876 | 0.1046 | 0.1084 |
13 | 0.0937 | 2.37998 | 0.0897 | 0.0934 |
14 | 0.0781 | 1.98374 | 0.0747 | 0.0785 |
15 | 0.0703 | 1.78562 | 0.0673 | 0.071 |
16 | 0.0625 | 1.5875 | 0.0598 | 0.0635 |
17 | 0.0562 | 1.42748 | 0.0538 | 0.0575 |
18 | 0.05 | 1.27 | 0.0478 | 0.0516 |
19 | 0.0437 | 1.10998 | 0.0418 | 0.0456 |
20 | 0.0375 | 0.9525 | 0.0359 | 0.0396 |
21 | 0.0344 | 0.87376 | 0.0329 | 0.0366 |
22 | 0.0312 | 0.79248 | 0.0299 | 0.0336 |
Brand Cross Reference Table:
GB NEW BRAND | JIS | ASTM | UNS | KS | BS EN | AS |
06Cr19Ni10 | SUS304 | 304 | S30400 | STS304 | 1.4301 | 304 |
022Cr19Ni10 | SUS304L | 304L | S30403 | STS304L | 1.4306 | 304L |
06Cr17Ni12Mo2 | SUS316 | 316 | S31600 | STS316 | 1.4401 | 316 |
Surface finish :
Surface Finish | Definition | Application |
2B | Finished by heat treatment, pickling after cold rolling. Followed by skin pass line to be more brighter and smooth surface | General application Medical instruments, Tableware |
BA | Bright heat treament after cold rolling | Kitchen utensil, kitchenware, architectural |
8K | A mirror-like reflective surface by polishing with finer abrasives over 800mesh | Construction, mirrors, plate sets, decoration elevators |
HL | Finished by continuous linear polishing | Architectural purpose, Escalators, kitchenware, vehicles |
NO.1 | Finished by hot rolling, annealing and picking, characterized by white pickled surface | Chemical industry Equipment, industrail tanks |
NO.4 | Polishing with NO.150 to NO.180 mesh abrasives specified in JISR6001 | Kitchen utensils, Building Construction, Medical equipment |
How do you calculate the number of coils?
To determine the number of active coils in an extension spring, you divide the body length (length of spring without the hooks), by the wire diameter, and subtract one coil. If you happen to have an extension spring with a 2.275” inch body length and a 0.025 wire diameter, divide 2.275 by 0.025 and subtract 1.
Packaging :
Product Display:
304 Stainless Steel Coil 800x2mm 2B BA Finish Cold Rolled Steel Coil packaging details :
1: Coils covered with waterproof protective packing materails ;
2: Then loaded in strong metal pallets +angle bar protection +steel strip ;
3: Well loaded and be transported to the loading port .
The innner size container as below :
1: 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM ;
2: 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM ;
3: 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM.
WHY CHOOSE US:
Q1: What is your terms of payment?
A: 30% T/T in advance, the balance 70% before delivery. We will show you the photos of products and package before you pay the balance.
Q2: what is the terms of delivery?
A: FOB, CIF, CFR,
Q3: What is the terms of packing?
A: generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers' requirement.
Q4: What is your delivery time?
A: For stocks, we could transport the goods to loading port within 7 days after we received your deposit.
For production period, it usually takes about 15 days-30 days after receiving the deposit.
Q5: Could you produce according to the samples?
A : Yes, we could customer-made by your samples or technique drawings, we could build the mold and fixtures.
Q6: Could you provide the samples?
A: yes, we could provide the free samples on conditons it is available in stocks, however, the the transportation fee is borne by buyer.